Contact information
Country: | China |
---|---|
Tel: | 010-67886402 |
Mobile: | 13611125266 |
E-mail: | market@hopelife.cn |
QQ: | 18701385436 |
Skype: | Chat Now! |
Address: | A5, Jinghai Industrial Zone, No. 156 Jinghai 4th Road,BDA,Beijing |
Gold product
- CAS:763113-22-0
- Purity:98%+
- CAS:147526-32-7
- Purity:99%+
- CAS:63610-08-2
- Purity:98%+
Company Profile
Beijing Hope Pharmaceutical Co., Ltd., established in 2005, is a high-tech enterprise with "chemical drug technology development-Process Optimization-Regulation registration and approval" as its core competence, and has won the title of "China Top 20 Pharmaceutical R&D Company" for several times. Hope Pharma actively builds one-stop service for drug CRO and CDMO, continuously expands its service areas, and establishes good cooperative relations with some leading pharmaceutical companies domestic and abroad. Hope Pharma has over 19 years of experience in project evaluation, innovation-oriented patent around design, pre-clinical development, clinical trial practice, registration, marker authorization, etc.. Our products involve anti-tumor, anti-depressant, anti-epileptic, anxiolytic, cardiovascular and cerebrovascular, digestive system, respiratory system and other indications. In finished products, Hope Pharma has accumulated rich experience in technical platforms such as sustained-release dosage, PLM-PtsE preparation platforms, and transdermal drug delivery, and has long-term accumulation for special reaction types (like nitrification, asymmetric catalysis, low temperature reaction) and chiral drugs. Until now, more than 130 technology transform, over 80 registration approvals and 60+ patents has been finished in Hope(including subsidiaries) for past 19 years, and has been rated as a national high-tech enterprise. Hope Pharma currently has 3 production bases, passed the on-site audit of USFDA and PMDA, and a number of products have obtained CEP certificate and USDMF number, our products well exported to Europe, Japan, South Korea, Taiwan, India and other countries and regions.
Enterprise Basic Information
Enterprise Certification
Type of Enterprise: | Co., LTD. |
Legal Representative: | Changru Liu |
Registered Capital: | 42.846849 million |
Founded Date: | 2005-04-26 |
Registered Address: | A5, Jinghai Industrial Zone, No. 156 Jinghai 4th Road,BDA,Beijing |
Term of Validity: | Long-term |
Business Scope: | R&D, CDO service manufacture as well as sales of API, Intermediates; One-stop service for drug CRO and CDMO; Drug technology development-Process Optimization-Regulation registration and approval service; Our products related to multiple indications such as Anti-tumor, Anti-depression, Anti-epileptic, Anti-anxiety, Cardiovascular, Cerebrovascular, Digestive & Respiratory System; US FDA and PMDA site approved production site, CEP certificate/USDMF, well exported to Europe, Japan, South Korea, Taiwan, India. |
Staff number: | 100-500 People |
Number of R & D department: | Above 100 |
Annual turnover: | RMB 5 million-10million |
Main consumer market: | Research InstituteL Material factory Fine chemical plant Pharmaceutical factory |
Main marketing location: | South Korea Brazil Russia Japan India |
Main product or service: | Beijing Hope Pharmaceutical Co., Ltd., established in 2005, is a high-tech enterprise with "chemical drug technology development-Process Optimization-Regulation registration and approval" as its core |
Manufacturer
Marketing : | Beijing Hope Pharmaceutical Co., Ltd |
Address: | A5, Jinghai Industrial Zone, No. 156 Jinghai 4th Road,BDA,Beijing |
Area: | 2500+㎡ |
Pictures of scenes: | |
|
Marketing : | Beijing Hope Pharmaceutical Co., Ltd |
Address: | A5, Jinghai Industrial Zone, No. 156 Jinghai 4th Road,BDA,Beijing |
Area: | 2500+㎡ |
Pictures of scenes: | |
|
Marketing : | Shijiazhuang Lonzeal Pharmaceuticals Co., Ltd. |
Address: | Shenze County Industrial Park, Shijiazhuang City, Hebei Province (No. 16 West Ring Road) |
Area: | 100,000sq.m. |
Equipment: | 200+ |
Pictures of scenes: | |
|
Marketing : | Shandong Confucius Pharmaceutical Co., Ltd. |
Address: | 37 Yulong Road, Qufu City, Shandong Province |
Area: | 200,000sq.m. |
Equipment: | HPLC, UPLC, GC, TGA, DSC, LC-MS, etc |
Pictures of scenes: | |
|
Marketing : | Shijiazhuang Lonzeal Pharmaceuticals Co., Ltd. |
Address: | Shenze County Industrial Park, Shijiazhuang City, Hebei Province (No. 16 West Ring Road) |
Area: | 100,000sq.m. |
Equipment: | 200+ |
Pictures of scenes: | |
|
Marketing : | Shandong Confucius Pharmaceutical Co., Ltd. |
Address: | 37 Yulong Road, Qufu City, Shandong Province |
Area: | 200,000sq.m. |
Equipment: | HPLC, UPLC, GC, TGA, DSC, LC-MS, etc |
Pictures of scenes: | |
|
Brief description : | Hope Pharma as the holder of technology, intellectual property rights and DMF, we entrust the 3rd party to produce intermediates and APIs through MAH model, and achieve mutual benefit and win-win results through strategic cooperation and mutual shareholding. Area:5200 sq.m.in Beijing Yizhuang. Labs: Synthesis laboratory, Formulation laboratory, analysis laboratory, stability study QC equipment:HPLC, UPLC, GC, TGA, DSC, LC-MS, etc. The quality of API and intermediate products meets the standards |
Quality inspection equipment: | HPLC, UPLC, GC, TGA, DSC, LC-MS, etc |
|
|
Certificate of accreditation: | CNAS |
|
Brief description : | Customized Solutions: Providing services from starting materials, intermediates, API processing to customized synthesis. Quotation, small-scale research, laboratory scale-up, pilot test and commercial production Meet the different kind of requirements from kilograms class to hundreds of kilograms class. Provide analytical method development, process optimization, impurity research and other services. Product Services: Intermediates, APIs Sales and Supplying for global pharmaceutical enterprise |
Pictures of scenes: | |
Staff composition for example: | |
Professional skills: | |
Pictures of scenes: | |