Product Categories
Country: | United States |
---|---|
Tel: | +1(833)-552-7181 |
E-mail: | sales@aladdinsci.com |
QQ: | |
Skype: | Chat Now! |
Address: | 14078 Meridian Parkway, Riverside |
Aladdin Scientific Corporation is a listed company on the A-share Science and Technology Board (stock code: 688179), which has been deeply engaging in the field of scientific research reagents for more than ten years, and is a manufacturer of scientific research reagents integrating research and development, production and sales. After years of exploration, accumulation and development, it owns six major product lines of chemistry and biochemistry reagents, material sciences, drug-targeting ligands, proteins, antibodies, and I-Quip?? labware. Product line.
Relying on its own e-commerce platform (www.aladdinsci.com), Aladdin provides a huge product line covering hundreds of thousands of scientific research reagents and thousands of consumables/instruments, which are widely used in colleges and universities, scientific research institutes, medical treatment, medicine, pharmaceuticals, diagnostics, new materials, new energy, energy conservation and environmental protection, aerospace and other high-tech industries as well as their upstream and downstream enterprises. Corporation
|
Product Name | MF | CAS | Details |
---|
Aluminum sulfate octadecahydrate | Al2H36O30S3 | 7784-31-8 | Details |
Antimony pentoxide | O5Sb2 | 1314-60-9 | Details |
1-Acetyl-2-phenylhydrazine | C8H10N2O | 114-83-0 | Details |
Alizarin yellow GG | C13H10N3NaO5 | 584-42-9 | Details |
Alizarin red | C14H7NaO7S | 130-22-3 | Details |
Ammonium iron citrate | C6H11FeNO7 | 1185-57-5 | Details |
Alizarin yellow R | C13H9N3O5 | 2243-76-7 | Details |
Ammonium formate | CH5NO2 | 540-69-2 | Details |
DL-Alanine | C3H7NO2 | 302-72-7 | Details |
n-Amyl mercaptan | C5H12S | 110-66-7 | Details |
1-Acetylimidazole | C5H6N2O | 2466-76-4 | Details |
3-Aminopropionitrile fumarate salt | C7H10N2O4 | 2079-89-2 | Details |
Acetylthiocholine iodide | C7H16INOS | 1866-15-5 | Details |
H-Arg(Tos)-OH | C13H20N4O4S | 4353-32-6 | Details |
Adenosine 5'-Triphosphate Disodium Salt Hydrate | C10H19N5NaO14P3 | 34369-07-8 | Details |
N-Acetylneuraminic acid | C11H19NO9 | 131-48-6 | Details |
ACES | C4H10N2O4S | 7365-82-4 | Details |
L-Alanine methyl ester hydrochloride | C4H10ClNO2 | 2491-20-5 | Details |
H-Arg(MTR)-OH | C16H26N4O5S | 80745-10-4 | Details |
p-Aminophenol hydrochloride | C6H8ClNO | 51-78-5 | Details |
Acetoxyacetyl chloride | C4H5ClO3 | 13831-31-7 | Details |
N-Acetyl-3,5-Diiodo-L-tyrosine dihydrate | C11H11I2NO4 | 1027-28-7 | Details |
Anthraquinone | C14H8O2 | 84-65-1 | Details |
DL-Arginine Hydrochloride | C6H17ClN4O3 | 32042-43-6 | Details |
Acridine Orange hemi(zinc chloride) salt | C17H20Cl3N3Zn | 10127-02-3 | Details |
4-Amino-3-hydrazino-5-mercapto-1,2,4-triazole | C2H6N6S | 1750-12-5 | Details |
5'-AMP-Na2 | C10H15N5NaO7P | 4578-31-8 | Details |
(R)-(-)-2-Amino-3-methylbutane | C5H13N | 34701-33-2 | Details |
4-Acetamidophenylboronic acid(contains varying amounts of Anhydride) | C8H10BNO3 | 101251-09-6 | Details |
Azure II | C31H34Cl2N6S2 | 37247-10-2 | Details |
3-Acetamidophenylboronic Acid (contains varying amounts of Anhydride) | C8H10BNO3 | 78887-39-5 | Details |
2-Acetyl-5-bromothiophene | C6H5BrOS | 5370-25-2 | Details |
8-Amino-1-naphthol-3,6-disulfonic acid monosodium salt | C10H10NNaO7S2 | 5460-09-3 | Details |
2-Aminobenzaldehyde | C7H7NO | 529-23-7 | Details |
4-Acetylbenzeneboronic Acid (contains varying amounts of Anhydride) | C8H9BO3 | 149104-90-5 | Details |
N-Acetyl-DL-tryptophan | C13H14N2O3 | 87-32-1 | Details |
Ammonium Iodate | H4INO3 | 13446-09-8 | Details |
5-Azacytidine | C8H12N4O5 | 320-67-2 | Details |
Adenosine 5-Triphosphate, Disodium Salt (ATP) | C10H17N5NaO13P3 | 987-65-5 | Details |
Acetyl-β-methylcholine bromide | C8H18BrNO2 | 333-31-3 | Details |
L-Aspartic acid β-methyl ester hydrochloride | C5H10ClNO4- | 16856-13-6 | Details |
o-Arsanilic acid | C6H8AsNO3 | 2045-00-3 | Details |
N-Acetyl-L-phenylalanine | C11H13NO3 | 2018-61-3 | Details |
β-Alanine ethyl ester hydrochloride | C5H12ClNO2 | 4244-84-2 | Details |
(+)-Abscisic acid | C15H20O4 | 21293-29-8 | Details |
D-Alanine Methyl Ester Hydrochloride | C4H10ClNO2 | 14316-06-4 | Details |
2-Amino-2-methyl-1-propanol | C4H11NO | 124-68-5 | Details |
L-α-Aminoadipic acid | C6H11NO4 | 1118-90-7 | Details |
(S)-α-Amino-γ-butyrolactone hydrochloride | C4H8ClNO2 | 2185-03-7 | Details |
Anisyl acetate | C10H12O3 | 104-21-2 | Details |
4-Amino-3-nitrophenol | C6H6N2O3 | 610-81-1 | Details |
2-Amino-4-chlorobenzoic acid | C7H6ClNO2 | 89-77-0 | Details |
2-Amino-4-chloro-6-methoxypyrimidine | C5H6ClN3O | 5734-64-5 | Details |
Allylbenzene | C9H10 | 300-57-2 | Details |
4-Acetamidothiophenol | C8H9NOS | 1126-81-4 | Details |
3-(2-Naphthyl)-D-alanine | C13H13NO2 | 76985-09-6 | Details |
4-Acetyl-biphenyl | C14H12O | 92-91-1 | Details |
Aminomethanesulfonic acid | CH5NO3S | 13881-91-9 | Details |
Aluminum sulfate | Al2O12S3 | 10043-01-3 | Details |
(S)-(+)-2-Amino-4-bromobutyric acid hydrobromide | C4H9Br2NO2 | 15159-65-6 | Details |
3-Acetylphenylboronic Acid (contains varying amounts of Anhydride) | C8H9BO3 | 204841-19-0 | Details |
1-Aminocyclopropanecarboxylic acid | C4H7NO2 | 22059-21-8 | Details |
Adipic acid monoethyl ester | C8H14O4 | 626-86-8 | Details |
3-(2-Naphthyl)-L-alanine | C13H13NO2 | 58438-03-2 | Details |
2-Amino-5-chlorobenzophenone | C13H10ClNO | 719-59-5 | Details |
AmberliteIR-120 | -[SO2HC6H4CHCH2]CHCH2C6H4CHCH2- | 9002-23-7 | Details |
Allyl phenyl ether | C9H10O | 1746-13-0 | Details |
6-Amino-1-hexanol | C6H15NO | 4048-33-3 | Details |
Acetonitrile-d3 | C2D3N | 2206-26-0 | Details |
2-Amino-3-hydroxypyridine | C5H6N2O | 16867-03-1 | Details |
2-Amino-1,3-propanediol | C3H9NO2 | 534-03-2 | Details |
2-Amino-5-nitrobenzophenone | C13H10N2O3 | 1775-95-7 | Details |
(+)-6-Aminopenicillanic acid | C8H12N2O3S | 551-16-6 | Details |
2-Acetylpyrazine | C6H6N2O | 22047-25-2 | Details |
2-Amino-2',5-dichlorobenzophenone | C13H9Cl2NO | 2958-36-3 | Details |
Tricaprylylmethylammonium chloride(R=C8-C10) | C25H54ClN | 63393-96-4 | Details |
(S)-3-Amino-3-phenylpropan-1-ol | C9H13NO | 82769-76-4 | Details |
5-Acetyl-2-amino-4-methylthiazole | C6H8N2OS | 30748-47-1 | Details |
Acetone-d | C3D6O | 666-52-4 | Details |
Alanine anhydride | C6H10N2O2 | 5625-46-7 | Details |
5-Acetyl-2-thienylboronic acid | C6H7BO3S | 206551-43-1 | Details |
4'-Aminoacetanilide | C8H10N2O | 122-80-5 | Details |
(R)-3-Amino-3-phenylpropan-1-ol | C9H13NO | 170564-98-4 | Details |
Allyl methyl sulfide | C4H8S | 10152-76-8 | Details |
1-(2-Aminoethyl)piperazine | C6H15N3 | 140-31-8 | Details |
3-Aminobutanoic acid | C4H9NO2 | 541-48-0 | Details |
6-AMINO-3-BROMO-2-METHYLPYRIDINE | C6H7BrN2 | 42753-71-9 | Details |
3-Amino-6-bromopyridine | C5H5BrN2 | 13534-97-9 | Details |
2-Amino-6-chloropurine riboside | C10H12ClN5O4 | 2004-07-1 | Details |
N-Acetyl-L-leucine | C8H15NO3 | 1188-21-2 | Details |
2-Amino-5-chloro-2′-fluorobenzophenone | C13H9ClFNO | 784-38-3 | Details |
2,6-Dichloro-4-trifluoromethylaniline | C7H4Cl2F3N | 24279-39-8 | Details |
1-Acetyl-4-(4-hydroxyphenyl)piperazine | C12H16N2O2 | 67914-60-7 | Details |
2-Acetylcyclopentanone | C7H10O2 | 1670-46-8 | Details |
1-Aminocyclohexanecarboxylic acid | C7H13NO2 | 2756-85-6 | Details |
N-Acetyl-DL-leucine | C8H15NO3 | 99-15-0 | Details |
7-Aminocephalosporanic acid | C10H12N2O5S | 957-68-6 | Details |
(3-Aminopropyl)trimethoxysilane | C6H17NO3Si | 13822-56-5 | Details |
3-Amino-3-phenyl-1-propanol | C9H13NO | 14593-04-5 | Details |
2-Amino-5-bromopyridine | C5H5BrN2 | 1072-97-5 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 |