Product Categories
Country: | China |
---|---|
Tel: | |
Mobile: | 13637972665 |
E-mail: | wxc@cd1958.com |
QQ: | 102713747 |
Skype: | Chat Now! |
Address: | NO.70 DANXIN STREET DASHIBA NANAN DISTRICT CHONGQING, 400061, CHINA |
Founded in 1958, Chongqing Chuandong Chemical (Group) Co., Ltd., headquartered at No. 70, Danzishi New Street, Nan'an District, Chongqing City, is known as the "Top 10" enterprise in China's phosphorus chemical industry and as one of the vice president member of the China Inorganic Salt Industry Association. The Group's annual operating income exceeds 5 billion yuan and has maintained profitability for over 40 years with the effort of nearly 2,000 employees. It has Phosphate Rock Resources, special railway transportation lines, and 4 production bases in Chongqing, Guizhou and Guangxi province with a total area of nearly 14,400,000 square feet. It produces and operates more than 1,000 products including phosphorite, yellow phosphorus, phosphoric acid and phosphate, formic acid and formate, chemical reagents, electronic chemicals, food additives, feed additives, and etc., which are sold well in more than 100 countries and regions all over the world. The Group's "Qingsheng Brand" sodium tripolyphosphate has won the title of "China Famous Brand Product", and many products such as formic acid and sodium hexametaphosphate have won the title of "Chongqing Famous Brand Product". Most of the production bases are "high-tech enterprises" with many patents of invention. Its main product, sodium tripolyphosphate, occupies an important position in the national ceramic market by virtue of its quality and reputation. The company has passed ISO 9001, ISO 14001, ISO 22000, ISO 45001, FSSC 22000, FAMI-QS and other management system certifications.
The Chuandong Chemical Group has continuously upgraded the product chain of phosphorus chemical industry, and innovatively developed high-end ceramic special additives such as sodium tripolyphosphate and sodium hexametaphosphate with an annual production capacity of 200,000 tons. Food grade phosphoric acid, sodium tripolyphosphate, sodium pyrophosphate, disodium dihydrogen pyrophosphate, sodium hexametaphosphate, trisodium phosphate and
|
Product Name | MF | CAS | Details |
---|
DOP | C24H38O4 | 117-84-0 | Details |
Zinc oxide | OZn | 1314-13-2 | Details |
Ferric chloride | Cl3Fe | 7705-08-0 | Details |
TIPA | C12H17I | 5122-20-3 | Details |
BKC | C17H30ClN | 63449-41-2 | Details |
Tetrachloroethylene | C2Cl4 | 127-18-4 | Details |
Sulfolane | C4H8O2S | 126-33-0 | Details |
Sebacic acid | C10H18O4 | 111-20-6 | Details |
2-Ethylhexanoic acid | C8H16O2 | 149-57-5 | Details |
Tolyltriazole | C9H9N3 | 29385-43-1 | Details |
Sodium dichloroisocyanurate | C3Cl2N3NaO3 | 2893-78-9 | Details |
DMAPA | C5H14N2 | 109-55-7 | Details |
Sodium trifluoromethanesulfonate | CF3NaO3S | 2926-30-9 | Details |
Phthalic anhydride | C8H4O3 | 85-44-9 | Details |
Manganese Sulfate Monohydrate | H2MnO5S | 10034-96-5 | Details |
Zinc Sulfate Monohydrate | H2O4S.H2O.Zn | 7446-19-7 | Details |
Phosphorous Acid | H3O3P | 13598-36-2 | Details |
Polyphosphoric Acid | (H)n+2.(P)n.(O)3n+1 | 8017-16-1 | Details |
Sodium Acid Pyrophosphate Food Grade | H5NaO7P2 | 7758-16-9 | Details |
Sodium Tripolyphosphate Food Grade | Na5O10P3 | 7758-29-4 | Details |
Sodium Hexametaphosphate Food Grade | H7NaO18P6 | 10124-56-8 | Details |
Phosphorus Pentoxide | O5P2 | 1314-56-3 | Details |
Potassium Formate | CHKO2 | 590-29-4 | Details |
Lcd-Phosphoric Acid | H3O4P | 7664-38-2 | Details |
Sodium molybdate | MoNa2O4 | 7631-95-0 | Details |
Glyceryl monostearate | C21H42O4 | 31566-31-1 | Details |
Neodecanoic acid | C10H20O2 | 26896-20-8 | Details |
Octanoic acid | C8H16O2 | 124-07-2 | Details |
Methanesulfonic acid | CH4O3S | 75-75-2 | Details |
Oleic acid | C18H34O2 | 112-80-1 | Details |
HPAA | C2H5O6P | 23783-26-8 | Details |
PBTCA | C7H11O9P | 37971-36-1 | Details |
Isothiazolinone | C4H5NOS.C4H4ClNOS | 55965-84-9 | Details |
Dodecyldimethylbenzylammonium chloride | C21H38ClN | 139-07-1 | Details |
DMDS | C2H6S2 | 624-92-0 | Details |
GLUT | C5H8O2 | 111-30-8 | Details |
AMPS | C7H13NO4S | 15214-89-8 | Details |
POLYALUMINIUM CHLORIDE | AlClHO | 1327-41-9 | Details |
Tetrasodium Pyrophosphate Food Grade | Na4O7P2 | 7722-88-5 | Details |
MELAMINE | C3H6N6 | 108-78-1 | Details |
SODIUM HYPOPHOSPHITE MONOHYDRATE | H4NaO3P | 10039-56-2 | Details |
SODIUM THIOSULFATE | H10Na2O8S2 | 10102-17-7 | Details |
MONOPOTASSIUM PHOSPHATE | H2KO4P | 7778-77-0 | Details |
SODIUM FORMATE | CHNaO2 | 141-53-7 | Details |
MONOSODIUM PHOSPHATE DIHYDRATE | NaH2PO4·2H2O | 13472-35-0 | Details |
TRISODIUM PHOSPHATE DODECAHYDRATE | H6NaO5P | 10101-89-0 | Details |
UREA PHOSPHATE | CH7N2O5P | 4861-19-2 | Details |
TRISODIUM PHOSPHATE ANHYDROUS | Na3O4P | 7601-54-9 | Details |
CALCIUM FORMATE | C2H2CaO4 | 544-17-2 | Details |
Tetra Potassium Pyrophosphate | K4O7P2 | 7320-34-5 | Details |
Mono Calcium Phosphate | CaH4O8P2 | 7758-23-8 | Details |
Barium Carbonate | CBaO3 | 513-77-9 | Details |
Tripotassium Phosphate Anhydrous | K3PO4 | 7778-53-2 | Details |
Sodium Lauryl Ether Sulfate | C12H26Na2O5S | 68585-34-2 | Details |
POTASSIUM FERROCYANIDE | C6H2FeKN6O-3 | 14459-95-1 | Details |
Monosodium Phosphate Anhydrous | H3O4P.Na | 7558-80-7 | Details |
Potassium Tripolyphosphate | H6KO10P3 | 13845-36-8 | Details |
Disodium Phosphate Dodecahydrate | H25Na2O16P | 10039-32-4 | Details |
Dipotassium Phosphate Anhydrous | K2HPO4 | 7758-11-4 | Details |
DICALCIUM PHOSPHATE FEED GRADE | CaHO4P | 7757-93-9 | Details |
Potassium Metaphosphate | KO3P | 7790-53-6 | Details |
Tricalcium Phosphate | Ca3O8P2 | 7758-87-4 | Details |
DTPMP | C9H29N3NaO15P5 | 68155-78-2 | Details |
HEDP | C2H8O7P2 | 2809-21-4 | Details |
Disodium Phosphate Anhydrous | Na2HPO4 | 7558-79-4 | Details |
AMMONIUM CHORIDE | ClH4N | 12125-02-9 | Details |
SULFAMIC ACID | H3NO3S | 5329-14-6 | Details |
Sodium Propionate | C3H6O2.Na | 137-40-6 | Details |
Calcium Propionate | C3H8CaO2 | 4075-81-4 | Details |
Cationic Polyacrylamide & Anionic Polyacrylamide&Nonionic Polyacrylamide | Details |
Oxalic acid 99.6% | C2H6O6 | 6153-56-6 | Details |
Polyacrylamide, Polyacrylic amide, PAM | (C3H5NO)x | 9003-05-8 | Details |
Zinc sulphate | ZnSO4 | 7733-02-0 | Details |
Maleic Anhydride White Briquettes 99.8% | C4H2O3 | 108-31-6 | Details |
Sorbic acid | C6H8O2 | 22500-92-1 | Details |
Tetramethyl phosphorus chloride (THPC) | C4H12ClO4P | 124-64-1 | Details |
Benzoic Acid | C7H6O2 | 65-85-0 | Details |
Potassium sorbate | C6H7KO2 | 24634-61-5 | Details |
Tetrakis Hydroxymethyl Phosphonium Sulfate(THPS) | C8H24O12P2S | 55566-30-8 | Details |
CAUSTIC SODA FLAKES | NaOH | 1310-73-2 | Details |
FORMIC ACID | CH2O2 | 64-18-6 | Details |
Product Total: Product Page: | ||||
1 |