Product Categories
Country: | China |
---|---|
Tel: | +86-18922120635 |
Mobile: | +86-18922120635 |
E-mail: | sales@toref-standards.com |
QQ: | |
Skype: | Chat Now! |
Address: | Room 1201, Room 1203, 181 Science Avenue, Huangpu District, 510663 |
Established in 1999, Guangzhou Tosun Pharmaceutical Limited is a Pharmaceutical company based in Guangzhou, China, and specialized in providing Pharmaceutical Reference Standards, API Impurities, Reference Listed Drugs (RLDs), Intermediates, Excipients etc. We supply products to pharmaceutical, and biotech companies as well as R&D labs at various research institutes and organizations.
? We respond to our client’s inquiries within 24 hrs.
? We ship In-stock products in 24 hrs.
? Tosun offers custom synthesis of the products which are new or not in our stock.
|
Product Name | MF | CAS | Details |
---|
Eltrombopag Impurity 35 | C12H14N2O | 277299-70-4 | Details |
Clindamycin phosphate impurity 4 | Details |
Lornoxicam Impurity 3 | C5H3ClO4S2 | 187746-97-0 | Details |
Lornoxicam Impurity 24 | C9H8ClNO5S2 | 70415-50-8 | Details |
Lornoxicam Impurity 38 | C14H12ClN3O4S2 | 2469039-23-2 | Details |
Avatroposide impurities | C6H11Cl2NO | 42060-79-7 | Details |
Mupirocin Impurity 14 | C5H10O5 | 613-83-2 | Details |
Pyrrolidine impurity 4 | C13H19NO | 127641-25-2 | Details |
Eltrombopag Impurity 46 | C26H16N2O6 | 1428987-69-2 | Details |
Eltrombopag Impurity 40 | C13H12ClNO3 | 376591-97-8 | Details |
Ilaprazole Impurity 2 | Details |
Cefazolin Impurity 50 | C5H8N4O2 | 26240-90-4 | Details |
Fluticasone Furoate EP Impurity H | Details |
Azacitidine Impurity 45 | C11H15N3O6 | 18531-23-2 | Details |
Eltrombopag Impurity 45 | C14H11NO5 | 376591-94-5 | Details |
Eltrombopag Impurity 33 | C7H9BO2 | 16419-60-6 | Details |
Eltrombopag Impurity 41 | C7H9BO2 | 17933-03-8 | Details |
Palonosetron Impurity 47 | C19H24N2O2 | 176019-33-3 | Details |
Palonosetron Impurity 45 | C19H24N2O2 | 848074-08-8 | Details |
Donepezil EP Impurity C | C24H29NO4 | 2452407-76-8 | Details |
Utapenem USP Impurity D | C12H14N2O4 | 770703-11-2 | Details |
Tacrolimus Impurity 38 | C43H69NO11 | 143210-33-7 | Details |
Siponimod Impurity 9 | Details |
Faropenem Impurity 31 | C12H13NO5S | 1376616-67-9 | Details |
Faropenem Impurity 32 | C21H35NO6SSi | 1013911-90-4 | Details |
Dacotinib impurity 2 | C19H16ClFN4O3 | 2190490-31-2 | Details |
Avibactam Impurity 49 | C14H20N2O3 | 1416134-73-0 | Details |
Candesartan Cilexetil Impurity9 | C9H15ClO3 | 142269-40-7 | Details |
Candesartan Cilexetil Impurity11 | C22H16N6O3 | 168434-02-4 | Details |
Candesartan Cilexetil Impurity12 | C62H48N6O3 | 1215772-81-8 | Details |
Vitamin A Impurity 9(9-Cis-Retinyl Palmitate) | C36H60O2 | 34356-29-1 | Details |
Vitamin A Impurity 4 (13-Cis Vitamin A Palmitate) | C36H60O2 | 26771-20-0 | Details |
Vitamin A impurity 10 (retinol impurity 4) | C36H60O2 | 34356-30-4 | Details |
Lenalidomide Impurity 1 | C13H15N3O4 | 2197420-75-8 | Details |
Utapenem USP Impurity R | Details |
Nicardipine Impurity 16 | C15H17NO6 | 2469555-30-2 | Details |
Diquafosol Impurity 30 | C9H15N3O11P2 | 2922-94-3 | Details |
Ticargrelor impurity 8 | Details |
(R)-3-((S)-4-Benzyl-2-Oxooxazolidine-3-Carbonyl)Hexanenitrile | C17H20N2O3 | 2242963-07-9 | Details |
Epalrestat Impurity 24 | C5H5NO3S2 | 179027-75-9 | Details |
Raffinazine impurity 3 | C13H11NO2 | 50443-60-2 | Details |
Lincomycin EP Impurity B | C18H32N2O6S | 37744-65-3 | Details |
Ascorbic Acid EP Impurity G | C6H6O7 | 66757-69-5 | Details |
Ascorbic Acid EP Impurity H | C7H8O7 | 122046-79-1 | Details |
Losartan Impurity 41 | C5H10N2O3 | 61445-55-4 | Details |
Vincristine EP Impurity G | C46H54N4O10 | 54022-49-0 | Details |
Clindamycin Impurity 5 (N-Demethylclindamycin) | C17H31ClN2O5S | 22431-45-4 | Details |
Rifamycin Related Impurity 1 | Details |
Acotiamide Impurity LGK(Acotiamide Impurity 43) | C23H20N6O | 1243244-14-5 | Details |
CP-547632 (hydrochloride) | C20H25BrClF2N5O3S | 252003-71-7 | Details |
Perindopril EP Impurity H | C30H48N4O4 | 353777-64-7 | Details |
Lincomycin EP Impurity C | C17H32N2O6S | 2256-16-8 | Details |
Darunavir impurity 2 | Details |
Risperidone EP Impurity B | C23H28F2N4O2 | 132961-05-8 | Details |
Cefalexin EP Impurity B(Cefadroxil EP Impurity B/Cefradine EP Impurity A) | C8H10N2O3S | 22252-43-3 | Details |
Mivacurium Chloride | C58H80ClN2O14+ | 106861-44-3 | Details |
Tacrolimus 8-Propyl Analog | C44H71NO12 | 104987-30-6 | Details |
Ticargrelor impurity 5 | C14H25NO10 | 2376278-71-4 | Details |
Budesonide EP Impurity H | C25H32O5 | 313474-58-7 | Details |
Budesonide EP Impurity I | C25H34O7 | 113930-13-5 | Details |
Budesonide EP Impurity K | C27H36O7 | 51333-05-2 | Details |
Vildagliptin Impurity 58 | C6H11NO2 | 2577-48-2 | Details |
Rifaximin EP Impurity D | C39H47NO15 | 15271-73-5 | Details |
Tacrolimus Impurity 9 | C44H71NO13 | 144432-23-5 | Details |
Palbociclib Impurity P | C9H14N4 | 1082876-26-3 | Details |
Abiraterone Impurity 1 | C27H35NO2 | 1620323-43-4 | Details |
Efinaconazole Impurity 22 | C12H11F2N3O | 135270-07-4 | Details |
Cyanocobalamin Impurity H | C63H88CoN14O14P | 41325-63-7 | Details |
Tacrolimus Ring-opening Impurity | C44H69NO12 | 1393890-33-9 | Details |
Ticargrelor impurity 6 | 3776608-65-0 | Details |
Dopamine Impurity 6 | C9H9NO4 | 4430-97-1 | Details |
Digoxin EP Impurity G | C41H64O14 | 55576-67-5 | Details |
Digoxin EP Impurity K | C47H74O17 | 31539-05-6 | Details |
Fluticasone Furoate Impurity G | C27H29ClF2O6S | 785806-96-4 | Details |
Azacitidine Impurity 27 | Details |
Drotaverine Impurity 3 | C22H27NO4 | 85475-88-3 | Details |
Azacytidine impurity B | Details |
Tacrolimus 8-Epimer | C44H69NO12 | 129212-35-7 | Details |
Digoxin EP Impurity E | C41H64O15 | 52589-12-5 | Details |
Pregnanolone sulfate pyridinium salt | C26H39NO5S | 124107-39-7 | Details |
Fluticasone Propionate EP Impurity K | Details |
Lincomycin EP Impurity E | C9H17NO2 | 13380-36-4 | Details |
Tacrolimus Impurity 22 | C44H71NO13 | 1700657-83-5 | Details |
Dabigatran Impurity 3 | Details |
Lornoxicam Impurity 44 | C13H11N3O4S2 | 59804-37-4 | Details |
Azacytidine impurity C | Details |
Lactulose EP Impurity F | Details |
Siponimod Impurity 8 | Details |
Valproic Acid Impurity 10 | C11H20O3 | 109578-13-4 | Details |
Dacotinib impurity 1 | C24H27ClFN5O5S | 2641759-50-2 | Details |
Voglibose Impurity 18 | Details |
Fluticasone Furoate Impurity 01 | C25H31F3O5S | 398454-97-2 | Details |
Tobramycin Related Compound A | C12H25N3O7 | 20744-51-8 | Details |
Tacrolimus Diene Impurity | C44H67NO11 | 104987-16-8 | Details |
Fluticasone Impurity 15 | C26H28F2O7 | 397864-63-0 | Details |
Abiraterone Impurity 37 | Details |
Orlistat Impurity 27 | C29H55NO6 | 130676-66-3 | Details |
Arginine Impurity 15 | C6H11N3O2 | 89531-99-7 | Details |
Deferasirox impurities1 | C7H6N2O3 | 91673-51-7 | Details |
Budesonide EP Impurity J | C25H33BrO6 | 313474-59-8 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 |